Everything Totally Explained


Ask & we'll explain, totally!
Etobicoke—Lakeshore
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about Etobicoke Lakeshore totally explained

» For the provincial electoral district, see Etobicoke—Lakeshore (provincial electoral district). For the defunct district, see Lakeshore (provincial electoral district).

Etobicoke—Lakeshore (formerly known as Lakeshore and Toronto—Lakeshore) is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 1968.
   It covers the southern part of the Etobicoke portion of Toronto on the shore of Lake Ontario.
   The federal riding was created in 1966 as "Lakeshore" from part of York—Humber riding. In 1971, it was renamed "Toronto—Lakeshore". In 1976, it was abolished, and replaced by "Etobicoke—Lakeshore".
   Federally, the riding is represented by Michael Ignatieff who was first elected in 2006, and was previously represented by Jean Augustine. Provincially, it has been represented by Laurel Broten since 2003. On Toronto City Council, the southern half of the riding is represented by Mark Grimes, and the northern half by Peter Milczyn.
   There was an unusual race in the riding in the 1988 federal election as two days after nominations were due the Liberal candidate, Emmanuel Feuerwerker, withdrew after suffering a heart attack. This meant that no Liberal candidate appeared on the ballot.

Members of Parliament

This riding has elected the following Members of Parliament:
Parliament Years Member Party
York—Humber prior to 1968
Lakeshore
28th 1968-1972     Ken Robinson Liberal
Toronto—Lakeshore
29th 1972-1974     Terry Grier New Democrat
30th 1974-1979     Ken Robinson Liberal
Etobicoke—Lakeshore
31st 1979-1980     Ken Robinson Liberal
32nd 1980-1984
33rd 1984-1988     Patrick Boyer Progressive Conservative
34th 1988-1993
35th 1993-1997     Jean Augustine Liberal
36th 1997-2000
37th 2000-2004
38th 2004-2006
39th 2006-     Michael Ignatieff Liberal

Former boundaries

Image:Lakeshore, riding.png|1966 to 1976
   Image:Etobicoke—Lakeshore, 1976.png|1976 to 1987
   Image:Etobicoke—Lakeshore, 1987.png|1987 to 1996
   Image:Etobicoke—Lakeshore, 1996.png|1996 to 2004.

Federal election results

Etobicoke—Lakeshore

Officially registered candidates for the 2006 election, alphabetical by last name:
|-
   |Michael Ignatieff |align=right|24,337 |align=right|43.6 |-
   |John Capobianco |align=right|19,613 |align=right|35.2 |-
   |Liam McHugh-Russell |align=right|8,685 |align=right|15.6 |-
   |Philip Ridge |align=right|2,853 |align=right|5.1 |-
   |Cathy Holliday |align=right|186 |align=right|0.3 |-
   |Janice Murray |align=right|104 |align=right|0.2
|-
   |Jean Augustine |align=right|24,909 |-
   |John Capobianco |align=right|15,159 |-
   |Margaret Anne McHugh |align=right|7,179 |-
   |John Huculiak |align=right|2,201 |-
   |Janice Murray |align=right|129
|-
   |Jean Augustine |align=right|22,467 |-
   |David Court |align=right|9,160 |-
   |David Haslam |align=right|8,453 |-
   |Richard Joseph Banigan |align=right|2,835 |-
   |Don Jackson |align=right|244 |-
   |Janice Murray |align=right|116 |-
   |Ed Bil |align=right|113
|-
   |Jean Augustine |align=right|21,180 |-
   |Charles Donley |align=right|10,509 |-
   |Robert Beard |align=right|8,697 |-
   |Karen Ridley |align=right|4,085 |-
   |Paul Hellyer |align=right|770 |-
   |David Burman |align=right|315 |-
   |Geraldine Jackson |align=right|139 |-
   |Barbara Seed |align=right|133
|-
   |Jean Augustine |align=right|19,458 |-
   |Patrick Boyer |align=right|14,306 |-
   |Ken Anstrusther |align=right|8,693 |-
   |Karen Ridley |align=right|2,316 |-
   |Gilles Brunet |align=right|861 |-
   |Don Jackson |align=right|283 |-
   |Alan D'Orsay |align=right|197 |-
   |Julie Northrup |align=right|78 |-
   |Michael McCabe |align=right|2
|-
   |Patrick Boyer |align=right|20,405 |-
   |Judy Brandow |align=right|19,609 |-
   |Daniel Hunt |align=right|3,097 |-
   |Dan Freeman |align=right|679 |-
   |Françoise Roy |align=right|393 |-
   |Vicky Holloway |align=right|141
|-
   |Patrick Boyer |align=right|19,902 |-
   |Ken Robinson |align=right|13,455 |-
   |Pat Lawlor |align=right|10,549 |-
   |Monica Cain |align=right|317 |-
   |Peter Boychuck |align=right|216
|-
   |Ken Robinson |align=right|17,903 |-
   |Al Kolyn |align=right|13,209 |-
   |Terry Meagher |align=right|12,405 |-
   |Stephen Kimish |align=right|247 |-
   |Diane Waldman |align=right|88
|-
   |Ken Robinson |align=right|15,791 |-
   |Al Kolyn |align=right|15,044 |-
   |Terry Meagher |align=right|14,044 |-
   |Sheldon Gold |align=right|349 |-
   |Tom Morris |align=right|169 |-
   |Diane Waldman |align=right|72

Toronto—Lakeshore

|-
   |Ken Robinson |align=right|14,241 |-
   |Terry Grier |align=right|12,584 |-
   |Jim Muir |align=right|8,475 |-
   |Ginny Thomson |align=right|145 |-
   |Paul Herman |align=right|68
|-
   |Terry Grier |align=right|14,722 |-
   |Ken Robinson |align=right|13,393 |-
   |Dmytro Kupiak |align=right|9,004 |-
   |Gordon Massie |align=right|124 |-
   |George Bedard |align=right|102

Lakeshore

|-
   |Ken Robinson |align=right|14,464 |-
   |Terry Grier |align=right|12,367 |-
   |Stuart Summerhayes |align=right|6,794
Further Information

Get more info on 'Etobicoke Lakeshore'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://etobicoke___lakeshore.totallyexplained.com">Etobicoke—Lakeshore Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article Etobicoke—Lakeshore (History) and is released under the GFDL | RSS Version